Mayor and city commissioners of Los Fresnos
Every seat on Los Fresnos's governing body, read from the government's own page.
Officials listed on the official published directory. Office and place labels follow the source; places are not necessarily geographic districts.
City Council
Elected| Name | Office | Place | Contact |
|---|---|---|---|
| Alejandro Flores | Mayor | ||
| Albert Escobedo | City Council Member | Place 1 | |
| Andrew Gonzales | City Council Member | Place 2 | |
| Juan Munoz | City Council Member | Place 3 | |
| Luis Gonzalez | City Council Member | Place 4 | |
| Leonel Casanova Jr. | City Council Member | Place 5 |
Source: City of Los Fresnos — City Councilcityoflosfresnos.com (opens in new tab)
Planning & Zoning Committee
Appointed| Name | Office | Place | Contact |
|---|---|---|---|
| Robert Walsdorf | Member · Chairman | ||
| Abel Torres | Member | Place 2 | |
| Juan Sierra | Member | Place 3 | |
| Anita Matta | Member | Place 4 | |
| Henry Bebon | Member | Place 5 | |
| Larry Meade | Member | Place 6 | |
| Javier Rodriguez | Member | Place 7 |
Source: City of Los Fresnos — Planning & Zoning Committeecityoflosfresnos.com (opens in new tab)
Community Development Corporation
Appointed| Name | Office | Place | Contact |
|---|---|---|---|
| Enrique Juarez | Member · President | Official page (opens in new tab) | |
| Daniel Alvarez | Member · Vice President | Official page (opens in new tab) | |
| Pedro Maldonado | Member | Place 2 | Official page (opens in new tab) |
| Leo Casanova | Member | Place 3 | Official page (opens in new tab) |
| Marco Huerta | Member | Place 4 | Official page (opens in new tab) |
| Gordon Cappon | Member | Place 5 | Official page (opens in new tab) |
| Claudia M. Villarreal | Member | Place 6 | Official page (opens in new tab) |
Source: City of Los Fresnos — Community Development Corporation Boardcityoflosfresnos.com (opens in new tab)